Franklin County
1,354 Donors Gave $3,229,417
Amount | Donor |
---|---|
$23,714 | Dykstra, Mary V (Bent Mountain, VA) |
$23,450 | Rhodes Ferguson & Stone (Rocky Mount, VA) |
$22,450 | Savitz, David Michael (Rocky Mount, VA) |
$22,238 | VanHise, Yvette A (Moneta, VA) |
$21,919 | Stanley, Joseph (Callaway, VA) |
$21,875 | Cooper, William L III (Rocky Mount, VA) |
$19,550 | Greer, T Keister (Rocky Mount, VA) |
$19,000 | Robertson, Kennon G (Martinsville, VA) |
$18,550 | Smith Mnt Lake Republican Women's Club (Moneta, VA) |
$18,461 | Democratic Party - Franklin County (Rocky Mount, VA) |
$18,000 | Saufley, Duane (Callaway, VA) |
$17,550 | Stevens, David (Moneta, VA) |
$17,500 | Franklin Health Care Center (Rocky Mount, VA) |
$16,330 | Kingery, Betty E (Rocky Mount, VA) |
$15,377 | Stanley, Bill (Glade Hill, VA) |
$15,075 | Maddy, Stephen Matthew (Hardy, VA) |
$14,100 | Prillaman, Albert L (Union Hall, VA) |
$13,750 | Davis for Delegate - William (Rocky Mount, VA) |
$13,665 | Jacobsen, William D (Wirtz, VA) |
$13,450 | Robertson, Lynn (Martinsville, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.