Franklin County
1,354 Donors Gave $3,229,417
Amount | Donor |
---|---|
$13,250 | Metwood Building Solutoions (Boones Mill, VA) |
$12,510 | Davis Davis Davis and Davis (Rocky Mount, VA) |
$12,385 | Goode, Virgil Hamlin Jr (Rocky Mount, VA) |
$12,300 | Ferguson, Geraldine (Rocky Mount, VA) |
$12,000 | Trinity Mission of Rocky Mount (Rocky Mount, VA) |
$11,200 | Holland, Shirley B (Moneta, VA) |
$11,050 | Cook, Hayako O (Penhook, VA) |
$10,744 | Willard, Ronald L (Penhook, VA) |
$10,490 | Lionberger, Samuel L Jr (Penhook, VA) |
$10,350 | Angle, Al N II (Union Hall, VA) |
$10,005 | Ressel, Ronald Alexander Jr (Union Hall, VA) |
$9,500 | Lakewood Professional Center LLC (Moneta, VA) |
$9,150 | Stanley, Diane (Moneta, VA) |
$8,200 | Dickinson, John (Union Hall, VA) |
$8,028 | Limroth, Richard (Hardy, VA) |
$7,900 | Perkinson, Diana M (Boones Mill, VA) |
$7,855 | Ferguson, Sue (Rocky Mount, VA) |
$7,800 | Miller, James C (Moneta, VA) |
$7,600 | Amos, William (Union Hall, VA) |
$7,500 | Essig, Elinor H (Rocky Mount, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.