Franklin County
1,354 Donors Gave $3,229,417
Amount | Donor |
---|---|
$5,031 | Reith, Timothy P (Moneta, VA) |
$5,000 | The Stanley Law Group (Moneta, VA) |
$5,000 | Jamison, Nathan (Callaway, VA) |
$5,000 | CED Properties LLC (Wirtz, VA) |
$4,850 | Perdue, Clyde Holland III (Rocky Mount, VA) |
$4,550 | Ferguson Land & Lumber Co Inc (Rocky Mount, VA) |
$4,500 | Horne, Jane Sullivan (Penhook, VA) |
$4,500 | Duncan Ford (Rocky Mount, VA) |
$4,500 | Mullin, Robert S Jr (Boones Mill, VA) |
$4,400 | Perdue, Vickie B (Rocky Mount, VA) |
$4,300 | Burger, Robert B Jr (Moneta, VA) |
$4,250 | Gautsch, George R (Rocky Mount, VA) |
$4,150 | Deshano, Leonard F (Moneta, VA) |
$4,125 | Carter, Larry M (Penhook, VA) |
$4,115 | Shiflett, Ronald Boyd (Rocky Mount, VA) |
$4,086 | DeHart, Darlene L (Moneta, VA) |
$4,060 | Gettier, Damon (Wirtz, VA) |
$4,041 | Central Oil of Va Corp (Rocky Mount, VA) |
$4,040 | Smith, Roger C (Moneta, VA) |
$4,000 | Bryant, Herman G Jr (Henry, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.