Franklin County
1,354 Donors Gave $3,229,417
Amount | Donor |
---|---|
$3,960 | Woodson, Andrew (Rocky Mount, VA) |
$3,950 | Vipperman, Joseph H (Moneta, VA) |
$3,925 | Kingery, Walter (Rocky Mount, VA) |
$3,900 | Morgan, Lee (Rocky Mount, VA) |
$3,827 | Appalachian Restoration and Cleaning Service (Glade Hill, VA) |
$3,801 | Arnold, Lee Edwin (Moneta, VA) |
$3,800 | Cooper, Coy W (Wirtz, VA) |
$3,800 | Jamison, Marshall Ferdinand (Calloway, VA) |
$3,505 | Hansen, Elizabeth A (Moneta, VA) |
$3,500 | Wallace, David M (Rocky Mount, VA) |
$3,500 | Heck, Martin H (Penhook, VA) |
$3,500 | Yellow Dog Strategy (Callaway, VA) |
$3,354 | Taylor, Donald F (Callaway, VA) |
$3,275 | Jamison, Cecil O (Hardy, VA) |
$3,259 | Nolen, Harmon Lee Jr (Rocky Mount, VA) |
$3,250 | ReMax Lakefront Realty (Moneta, VA) |
$3,200 | Bowman, Betty (Penhook, VA) |
$3,175 | Tepper, Wendy S (Penhook, VA) |
$3,150 | Franklin County Republican Women's Club (Boones Mill, VA) |
$3,125 | Kingery, Billy (Rocky Mount, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.