Gloucester County
983 Donors Gave $1,817,450
Amount | Donor |
---|---|
$25 | Martine, Brenda (Gloucester, VA) |
$25 | Stenger, Terrance (Gloucester, VA) |
$25 | Harris, Max R (Gloucester Point, VA) |
$25 | Bray, Beau (Hayes, VA) |
$25 | Conway, Cassandra (Gloucester, VA) |
$25 | Keplinger, Sandra (Gloucester, VA) |
$25 | Wilson, Nancy (Gloucester, VA) |
$25 | Bolger, Anita S (Gloucester, VA) |
$25 | Franklin, Cary L (Gloucester, VA) |
$25 | Hidu, Kenneth J (Hayes, VA) |
$25 | McCoy, David (Gloucester, VA) |
$25 | Dwoyer, Nancy (Gloucester, VA) |
$25 | Burnett, John P (Gloucester, VA) |
$25 | Saulman, Cynthia Marie (Gloucester, VA) |
$25 | Jordan, Katherine (Gloucester Pt, VA) |
$25 | McTurnal, Robert E (Saluda, VA) |
$25 | KRIEGER, VIKKI (Gloucester, VA) |
$24 | Fredette, Bobby (Hayes, VA) |
$20 | Robins, Deborah (Hates, VA) |
$20 | Ward, Kris (Hayes, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.