Gloucester County
983 Donors Gave $1,817,450
Amount | Donor |
---|---|
$20 | Enoch, Steven (Gloucester, VA) |
$20 | Ward, Kris (Hayes, VA) |
$20 | Baynes, Doris T (Gloucester, VA) |
$20 | Tanner, Linda (Gloucester, VA) |
$19 | Rector, Dennis (Saluda, VA) |
$15 | Bosdell, Ruth (Gloucester, VA) |
$15 | Ramsey, Margaret C (Gloucester Point, VA) |
$15 | Hall, Jennifer D (Gloucester, VA) |
$14 | Bunting, Chase Doswell (Gloucester, VA) |
$10 | McDonough, Teresa (Gloucester, VA) |
$10 | Lazarow, Joan (Gloucester, VA) |
$10 | Pierce, Phyllis (Gloucester, VA) |
$5 | Myles, Joan P (Gloucester, VA) |
$5 | Smith, Thomas F (Gloucester Pt, VA) |
$0 | Parker, Jeff (Gloucester, VA) |
$0 | James, Andy (Gloucester, VA) |
$0 | Lockerby, Kellie Leann (Gloucester, VA) |
$0 | Nicosia, Angela Kay (Gloucester, VA) |
$-15 | Walter, R Jr (Gloucester Point, VA) |
$-15 | Gubeli, Gwen (Gloucester, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.