Loudoun County
Party Performance in Recent Statewide Elections
Kamala Harris (D) | 129,280 | 56.28% |
Donald Trump (R) | 92,107 | 40.10% |
Jill Stein (GRE) | 4,701 | 2.05% |
Chase Oliver (LIB) | 1,162 | 0.51% |
Cornel West (I) | 531 | 0.23% |
Claudia De la Cruz (I) | 427 | 0.19% |
Click on a precinct for details
Strongly Republican (won by more than 10%)
Republican
Strongly Democratic (won by more than 10%)
Democratic
Strongly Independent (won by more than 10%)
Independent
Maps made possible through support from:

