Louisa County
779 Donors Gave $1,504,792
Amount | Donor |
---|---|
$14,456 | Friends of Garrett - Tom (Mineral, VA) |
$13,250 | Purcell, Eric F (Louisa, VA) |
$13,029 | Griffith, Gary (Mineral, VA) |
$11,290 | Dickerson, James F (Zion Crossroads, VA) |
$10,649 | Moore, Curtis H (Mineral, VA) |
$10,403 | McGuire for Louisa Commonwealth's Attorney - Rusty (Mineral, VA) |
$10,000 | Bio-Cat Inc (Troy, VA) |
$10,000 | Freeman, Dewitt (Louisa, VA) |
$9,223 | Arment, Robert Ash Jr (Mineral, VA) |
$9,059 | Braga, James A. (Bumpass, VA) |
$7,887 | Shaw, William (Gordonsville, VA) |
$7,700 | Blount, Edward B (Mineral, VA) |
$7,688 | Matkins, Juanita Jo (Louisa, VA) |
$7,523 | Kardos-Searcy, Errin (Zion Crossroads, VA) |
$7,198 | Moberly, David R (Mineral, VA) |
$6,851 | Shaw, Margaret (Gordonsville, VA) |
$6,829 | Estes Cattle Corp (Mineral, VA) |
$6,500 | Hulebak, Karen L (Louisa, VA) |
$6,374 | Strickland, Aleta (Louisa, VA) |
$6,324 | Babyok, Robert Francis Jr (Zion Crossroads, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.