Louisa County
779 Donors Gave $1,504,792
Amount | Donor |
---|---|
$5,940 | Horne, Robin Louise (Louisa, VA) |
$5,899 | Massie, Fred F (Louisa, VA) |
$5,870 | Colsey, Chris (Louisa, VA) |
$5,825 | 202 West Main Street LLC (Louisa, VA) |
$5,703 | Burruss, Melvin (Louisa, VA) |
$5,250 | Roberts, Matthew (Troy, VA) |
$5,200 | Holmes, Adam (Troy, VA) |
$5,164 | Billingsley, Farris W (Mineral, VA) |
$5,100 | Williams, Rea Tilton III (Bumpass, VA) |
$5,029 | Hickman, Joanna (Louisa, VA) |
$5,000 | Gruber, Frederick R (Louisa, VA) |
$5,000 | KASH - 2 Inc (Louisa, VA) |
$5,000 | Garnett, R Jefferson (Louisa, VA) |
$5,000 | Gibson, John David (Louisa, VA) |
$5,000 | Martin, Al (Louisa, VA) |
$5,000 | Lake Anna Yacht Club (Mineral, VA) |
$4,958 | Reynolds, Randolph N Jr (Bumpass, VA) |
$4,925 | Beattie, Russell W (Mineral, VA) |
$4,900 | Va Vermiculite Ltd (Louisa, VA) |
$4,705 | Short, Raymond Don (Louisa, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.