Montgomery County
3,353 Donors Gave $10,254,017
Amount | Donor |
---|---|
$50 | Disney, Lois D (Blacksburg, VA) |
$50 | Berry, David E DO (Blacksburg, VA) |
$50 | Edlund, Susan E (Blacksburg, VA) |
$50 | Styslinger, Daniel (Silver Spring, MD) |
$50 | Chase, Lura (Bethesda, MD) |
$50 | Haigney, Mark (Bethesda, MD) |
$50 | Durbin, Anna (Takoma Park, MD) |
$50 | Carlin, Carol (Huntingdon Valley, PA) |
$50 | Berney, Isabel (Blacksburg, VA) |
$50 | Jenkins, David (Blacksburg, VA) |
$50 | Fernandez, Carol (Bethesda, MD) |
$50 | Johnson, Charlotte (Blacksburg, VA) |
$50 | Oxley, Linda (Gaithersburg, MD) |
$50 | Sullivan, Kevin G (Blacksburg, VA) |
$50 | Hansen, Mary Ann (Blacksburg, VA) |
$50 | Hall, Cline S (Pilot, VA) |
$50 | Lawrence, Charles (Christiansburg, VA) |
$50 | Hartman, Martha A (Blacksburg, VA) |
$50 | REDDEN, MICHAEL (Pottstown, PA) |
$50 | Cox, Steve (Blacksburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.