Montgomery County
3,353 Donors Gave $10,254,017
Amount | Donor |
---|---|
$50 | Pirie, Walter (Blacksburg, VA) |
$50 | Bernstein, Eitan (Silver Spring, MD) |
$50 | Gourley, Eugene (Christiansburg, VA) |
$50 | Hagedorn, Susan (Blacksburg, VA) |
$50 | Caisse, Michael (Green Lane, PA) |
$50 | Dickerson, Becky (Christiansburg, VA) |
$50 | Leech, Nancy (Blacksburg, VA) |
$50 | Edelman, Richard (Potomac, MD) |
$50 | Hillman, David (Roanoke, VA) |
$50 | Koelewyn, Lisa (Lafayette Hill, PA) |
$50 | Ogle, Rebecca (Bethesda, MD) |
$50 | King, Barbara (Christiansburg, VA) |
$50 | Oxley, Roger (Gaithersburg, MD) |
$50 | Homebody (Blacksburg, VA) |
$50 | Blevins, Karen C (Christiansburg, VA) |
$50 | Hartenstein, Otto H (Blacksburg, VA) |
$50 | Higgins, Patricia (Narberth, PA) |
$50 | Mullens, Matt (Christiansburg, VA) |
$50 | Wiener, Susan (N Bethesda, MD) |
$50 | Randall, Phyllis Amis (Blacksburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.