Montgomery County
3,353 Donors Gave $10,254,017
Amount | Donor |
---|---|
$50 | Robertson, Elizabeth G (Blacksburg, VA) |
$50 | Smeal, Lester (Blacksburg, VA) |
$50 | Upham, Donald M (Riner, VA) |
$50 | Roffee, Lawrence (Gaithersburg, MD) |
$50 | Bohland, James (Blacksburg, VA) |
$50 | Williams, Hugh (Gladwyne, PA) |
$50 | Smith, Scott (Blacksburg, VA) |
$50 | Stinson, Elizabeth R (Blacksburg, VA) |
$50 | Edwards, Lisa (Potomac, MD) |
$50 | Nicholson, Elisabeth (Silver Spring, MD) |
$50 | Bull, Erin R (Blacksburg, VA) |
$50 | Williams, Nancy (Spring, TX) |
$50 | Gregg, Leslie R (Blacksburg, VA) |
$50 | Williams, John (Christiansburg, VA) |
$50 | Dobson, Kathryn (Silver Spring, MD) |
$50 | Zoch, Lynn (Christiansburg, VA) |
$50 | Walders, Larry (Chevy Chase, MD) |
$50 | Young, Angelena (Kensington, MD) |
$50 | Gross, Richard (North Bethesda, MD) |
$50 | Campion, Susan (Bethesda, MD) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.