Montgomery County
3,353 Donors Gave $10,254,017
Amount | Donor |
---|---|
$50 | Hutt, Clifford (Silver Spring, MD) |
$50 | Palmer, Katherine (Riner, VA) |
$50 | Darling, James (Rockville, MD) |
$50 | Reis, Cecile (Plymouth Meeting, PA) |
$50 | Carpentier, Marcia (Rockville, MD) |
$50 | Eig, Jonathan (Silver Spring, MD) |
$50 | Reilly, Virginia J (Riner, VA) |
$50 | Smith, K J Doneby (Silver Spring, MD) |
$49 | Rush, Laird L (Blacksburg, VA) |
$45 | Norris, Kim (Christiansburg, VA) |
$45 | Lancaster, Fred Nicholas (Christiansburg, VA) |
$45 | Spargo, William (Bethesda, MD) |
$45 | Hughes, Mary E (Christiansburg, VA) |
$45 | Danton, Mary Jo (Bethesda, MD) |
$45 | Jones, Alma (Riner, VA) |
$42 | Felton, Adrienne (Silver Spring, MD) |
$41 | Fleischer, Jeanne (Dresher, PA) |
$40 | Smith, Jerry B (Christiansburg, VA) |
$40 | Walker, Steve (Blacksburg, VA) |
$40 | Bowen, Eddie (Christiansburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.