Montgomery County
3,353 Donors Gave $9,973,191
Amount | Donor |
---|---|
$475 | Hansen, Toni (Blackburg, VA) |
$475 | Sherman-Lee, Deborah L (Christiansburg, VA) |
$475 | Skinner, Barbara (Blacksburg, VA) |
$471 | Nelson, Heather (Blacksburg, VA) |
$470 | Price, Kenneth (Riner, VA) |
$468 | Planned Parenthood (Blacksburg, VA) |
$467 | Glekas, Peter (Rockville, MD) |
$467 | Haynes, Betty (Christiansburg, VA) |
$462 | Oesterling, Sally (Silver Spring, MD) |
$460 | Rhodes, David (Blacksburg, VA) |
$455 | Prunier, Paul (Silver Spring, MD) |
$455 | Shan, Chandra (Germantown, MD) |
$451 | Alumni Assn of Radford University (Blacksburg, VA) |
$450 | Murrmann, Kent (Blacksburg, VA) |
$450 | Davis, James H (Blacksburg, VA) |
$450 | EHRMANN, STEPHEN (Silver Spring, MD) |
$450 | Bishop, Thomas H (Blacksburg, VA) |
$450 | Britt, David (Blacksburg, VA) |
$450 | Jenkins, Peter (Bethesda, MD) |
$450 | Keith, Philip E (Christiansburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.