Montgomery County
3,353 Donors Gave $9,972,635
Amount | Donor |
---|---|
$450 | Agee, Rebecca A (Christiansburg, VA) |
$450 | Drapeau, Doris G (Blacksburg, VA) |
$450 | Martin, Courtney (Blacksburg, VA) |
$450 | Tooley, Melissa (Takoma Park, MD) |
$450 | Johnson, Mary Ann (Blacksburg, VA) |
$450 | Depauw, Karen (Blacksburg, VA) |
$450 | Journey, Robert (Christiansburg, VA) |
$450 | Worner, Wayne (Blacksburg, VA) |
$450 | Orbach, Tamir (North Potomac, MD) |
$450 | Hill, James (Pilot, VA) |
$450 | Fenrich, Richard (Blacksburg, VA) |
$450 | Baker, William B (Blacksburg, VA) |
$450 | Becker, David (Bethesda, MD) |
$450 | Hill, Steven (North Potomac, MD) |
$450 | Grubbs, Robin P (Blacksburg, VA) |
$450 | Drapeau, Donald A (Blacksburg, VA) |
$450 | Kassoff, Andrew (Blacksburg, VA) |
$450 | Whitt, Sandra (Christiansburg, VA) |
$450 | Jones, Jim (Christiansburg, VA) |
$450 | Burdick, Charles (Silver Spring, MD) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.