Orange County
1,537 Donors Gave $2,232,544
Amount | Donor |
---|---|
$40 | Finkel, Allyson (Rancho Santa Margarita, CA) |
$39 | Schatzer, Carolyn (Locust Grove, VA) |
$38 | Brylski, Phillip (Irvine, CA) |
$36 | Luderitz, Lorraine (Lake Of The Woods, VA) |
$35 | Strauss, Felice (Costa Mesa, CA) |
$35 | Denney, Shirley (Locust Grove, VA) |
$35 | Tuura, Elizabeth (Orlando, FL) |
$35 | Moy, Joseph (Locust Grove, VA) |
$33 | Payne, Johnnie (Ruckersville, VA) |
$30 | Sumners, Brooke (Locust Grove, VA) |
$30 | Filbey, Kit (Locust Grove, VA) |
$30 | Lahey, Charles III (Gordonsville, VA) |
$30 | Kramer-Sulyok, Frances (Costa Mesa, CA) |
$30 | Lawson, Lisa P (Orange, VA) |
$30 | Burson, Thomas (Huntington Beach, CA) |
$30 | Biglaiser, Gary (Chapel Hill, NC) |
$25 | Bloch-Horch, Nancy (Locust Grove, VA) |
$25 | Marsh, Thomas Archie Mr (Orange, VA) |
$25 | Meador, Nell (Locust Grove, VA) |
$25 | Harvey, Debra (Burr Hill, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.