Spotsylvania County
2,792 Donors Gave $7,733,263
Amount | Donor |
---|---|
$38 | Grab, Jeanne (Fredericksburg, VA) |
$38 | Bureau, Peter (Spotsylvania, VA) |
$38 | Ultee, Irene (Fredericksburg, VA) |
$35 | Lackie, John (Fredericksburg, VA) |
$35 | King, Aaron Odessa (Fredericksburg, VA) |
$35 | Miceli, Dawn (Fredericksburg, VA) |
$35 | Duegaw, Barclay (Fredericksburg, VA) |
$35 | Marsh, Marcia (Fredericksburg, VA) |
$35 | Anderson, James C (Spotsylvania, VA) |
$35 | Blazek, Edward (Spotyslvania, VA) |
$35 | Wawrzyniak, Wen (Spotsylvania, VA) |
$35 | Altman, Dawn K (Spotsylvania, VA) |
$35 | Atwood, Leon W (Fredericksburg, VA) |
$35 | Dorsey, Mark (Spotsylvania, VA) |
$35 | Riley, Kirsten (Fredericksburg, VA) |
$35 | Denfeld, Richard E (Bumpass, VA) |
$35 | Danner, David J (Woodford, VA) |
$30 | Parry, Charles (Spotsylvania, VA) |
$30 | Perry, Barbara (Fredericksburg, VA) |
$30 | Farley, Carol (Bumpass, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.