Spotsylvania County
2,791 Donors Gave $7,605,865
Amount | Donor |
---|---|
$16,718 | Heidig, Ann L (Bumpass, VA) |
$16,610 | Martin, Bob (Spotsylvania, VA) |
$16,200 | Suthar, Bhavin (Spotsylvania, VA) |
$16,041 | Bird, Travis Duane (Fredericksburg, VA) |
$16,000 | Bagby Foroughi and Goodpasture PLLC (Fredericksburg, VA) |
$15,980 | Lees Trucking LLC (Fredericksburg, VA) |
$15,950 | Spotsylvania County Republican Women's Club (Spotsylvania, VA) |
$15,860 | JRM Technologies (Fredericksburg, VA) |
$15,816 | Fristoe, Andrew W (Fredericksburg, VA) |
$15,500 | Chancellor Outpost (Fredericksburg, VA) |
$15,470 | Doherty, Mark F (Spotsylvania, VA) |
$15,000 | Dohmann, Eileen L (Fredericksburg, VA) |
$14,902 | Ingram, Lana M (Fredericksburg, VA) |
$14,800 | Elliott, Jules L (Spotsylvania, VA) |
$14,794 | Courthouse Self Storage LLC (Fredericksburg, VA) |
$14,713 | Ross, David (Fredericksburg, VA) |
$14,185 | Thillmann, John Horst (Spotsylvania, VA) |
$13,950 | Poffenbarger, Glen Jeffrey (Spotsylvania, VA) |
$13,945 | Amstutz, David E (Spotsylvania, VA) |
$13,801 | Cohen, Bernard S (Spotsylvania, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.