Spotsylvania County
2,792 Donors Gave $7,733,263
Amount | Donor |
---|---|
$8,798 | Harris, Chris (Fredericksburg, VA) |
$8,788 | Innovative Publishing (Spotsylvania, VA) |
$8,785 | Dickinson, Robert Duval (Fredericksburg, VA) |
$8,675 | Rathbun, Matthew V (Fredericksburg, VA) |
$8,500 | Jumper, John Phillip (Spotsylvania, VA) |
$8,390 | Gemroi Co (Fredericksburg, VA) |
$8,318 | Phelps, Benjamin (Spotsylvania, VA) |
$8,300 | Yakabouski, Chris (Fredericksburg, VA) |
$8,221 | Mehaffey, Ryan (Fredericksburg, VA) |
$8,220 | Anderson Oil Co (Fredericksburg, VA) |
$8,100 | Kossol, William (Fredericksburg, VA) |
$8,100 | Johnson, Kelly Marie (Fredericksburg, VA) |
$8,000 | Four Mile Fork LP (Fredericksburg, VA) |
$8,000 | Turner, Travis (Spotsylvania, VA) |
$8,000 | McPike, Edward Sr (Fredericksburg, VA) |
$7,778 | McNamara, Nancy M (Spotsylvania, VA) |
$7,668 | Gaeta, Andrew A (Fredericksburg, VA) |
$7,600 | Stine, Larry L (Fredericksburg, VA) |
$7,500 | Flatter, John Russell (Fredericksburg, VA) |
$7,500 | Boulter, Harvey E (Bumpass, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.