Westmoreland County
614 Donors Gave $1,307,642
Amount | Donor |
---|---|
$500 | Northern Neck Title Agency (Montross, VA) |
$500 | Hickman, Allen (Montross, VA) |
$500 | Meston, James J (Kinsale, VA) |
$500 | Lawler, John E (Kinsale, VA) |
$500 | P&D Auto Body (Montross, VA) |
$500 | Smith & Smith (Montross, VA) |
$470 | Horner, Betty R (Montross, VA) |
$450 | Yesterday's Family Restaurant (Montross, VA) |
$450 | Jenkins, Karen Y (Warsaw, VA) |
$450 | Printz-Carr, Edith Jean (Colonial Beach, VA) |
$450 | Rowe, Kendall F Sr (Montross, VA) |
$450 | Stuart, Charles Edward III (Montross, VA) |
$450 | Twin Rivers Republican Women's Club (Montross, VA) |
$450 | Payne, Charles Togie (Oak Grove, VA) |
$450 | Jenkins, Frances R (Montross, VA) |
$440 | Hynson, W W Jr (Colonial Beach, VA) |
$420 | Rowe, Kendall F (Montross, VA) |
$402 | Sydnor, William O (Hague, VA) |
$400 | Woodburn, Wanda (Kinsale, VA) |
$400 | Edwards, William H (Colonial Beach, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.