Live Election Results
November 3, 2015
Official results from the Virginia Department of Elections
2015 State Senate - District 23 - Regular General
80 of 80 precincts reporting (100%)
Steve Newman (R)
![]() |
27,309 | 100.00% |
Write-In | 923 | 3.38% |
This page is an archive of election results presented live on November 3, 2015.
Bedford County
Newman | 501 (100.00%) |
Newman | 251 (100.00%) |
Newman | 333 (100.00%) |
Newman | 337 (100.00%) |
Newman | 238 (100.00%) |
Newman | 272 (100.00%) |
Newman | 521 (100.00%) |
Newman | 209 (100.00%) |
Newman | 690 (100.00%) |
Newman | 434 (100.00%) |
Newman | 2 (100.00%) |
Newman | 221 (100.00%) |
Newman | 479 (100.00%) |
Newman | 240 (100.00%) |
Newman | 484 (100.00%) |
Newman | 443 (100.00%) |
Newman | 150 (100.00%) |
Newman | 175 (100.00%) |
Newman | 334 (100.00%) |
Newman | 411 (100.00%) |
Newman | 529 (100.00%) |
Newman | 440 (100.00%) |
Newman | 409 (100.00%) |
Newman | 103 (100.00%) |
Newman | 625 (100.00%) |
Newman | 571 (100.00%) |
Newman | 368 (100.00%) |
Newman | 274 (100.00%) |
Newman | 509 (100.00%) |
Newman | 335 (100.00%) |
Botetourt County
Newman | 461 (100.00%) |
Newman | 546 (100.00%) |
Newman | 497 (100.00%) |
Newman | 501 (100.00%) |
Newman | 384 (100.00%) |
Newman | 416 (100.00%) |
Newman | 0 (0.00%) |
Newman | 0 (0.00%) |
Newman | 227 (100.00%) |
Newman | 0 (0.00%) |
Newman | 0 (0.00%) |
Newman | 561 (100.00%) |
Newman | 423 (100.00%) |
Newman | 773 (100.00%) |
Newman | 159 (100.00%) |
Campbell County
Newman | 441 (100.00%) |
Newman | 394 (100.00%) |
Newman | 427 (100.00%) |
Newman | 811 (100.00%) |
Newman | 153 (100.00%) |
Newman | 121 (100.00%) |
Newman | 401 (100.00%) |
Newman | 476 (100.00%) |
Newman | 699 (100.00%) |
Newman | 355 (100.00%) |
Newman | 334 (100.00%) |
Newman | 647 (100.00%) |
Newman | 6 (100.00%) |
Newman | 109 (100.00%) |
Craig County
Newman | 305 (100.00%) |
Newman | 353 (100.00%) |
Newman | 162 (100.00%) |
Newman | 156 (100.00%) |
Newman | 161 (100.00%) |
Newman | 22 (100.00%) |
Newman | 146 (100.00%) |
Newman | 335 (100.00%) |
Lynchburg City
Newman | 309 (100.00%) |
Newman | 149 (100.00%) |
Newman | 145 (100.00%) |
Newman | 135 (100.00%) |
Newman | 333 (100.00%) |
Newman | 363 (100.00%) |
Newman | 302 (100.00%) |
Newman | 69 (100.00%) |
Roanoke County
Newman | 511 (100.00%) |
Newman | 869 (100.00%) |
Newman | 897 (100.00%) |
Newman | 240 (100.00%) |
Newman | 97 (100.00%) |