State Senate
Senate: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Locke, Mamie (D) Winner | $50,849 | 6,278 | 48.11% |
Askew, Verbena M (D) | $54,314 | 6,093 | 46.70% |
Graves, James (D) | $350 | 679 | 5.19% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Norment, Tommy* (R) Winner | $891,239 | 10,470 | 62.28% |
Jost, Paul Charles (R) | $844,502 | 6,340 | 37.72% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bell, Brandon (R) Winner | $71,614 | 864 | 35.00% |
Church, Butch (R) | $19,924 | 510 | 20.00% |
Johnson, Brenda G (R) | $2,524 | 0 | 0.00% |
Jones, Jim (R) | - | 0 | 0.00% |
Obenshain, Joseph B (R) | $20,977 | 0 | 0.00% |
Wilkinson, Dale E (R) | $14,886 | 0 | 0.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Obenshain, Mark (R) Winner | $137,435 | 0 | 0.00% |
Tederick, Matthew A (R) | $173,628 | 0 | 0.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Potts, Russ* (R) Winner | $450,816 | 7,495 | 50.36% |
Tate, Mark D (R) | $148,125 | 7,389 | 49.64% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Chichester, John H* (R) Winner | $375,290 | 11,165 | 70.52% |
Rothfeld, Michael I (R) | $86,118 | 4,668 | 29.48% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Mabie, David C (R) Winner | $72,496 | 0 | 0.00% |
FitzSimmonds, Bob (R) | $11,995 | 0 | 0.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hunt, David M (R) Winner | $193,808 | 4,031 | 64.64% |
Lind, Howie (R) | $68,042 | 2,205 | 35.36% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Davis, Jeannemarie (R) Winner | $80,795 | 5,240 | 73.83% |
Zone, Louis J (R) | $11,940 | 1,757 | 26.17% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Braunlich, Christian N (R) Winner | $21,928 | 571 | 77.37% |
Berrios, Daniel (R) | $3,393 | 167 | 22.63% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cuccinelli, Ken* (R) Winner | $27,084 | 388 | 78.50% |
McIntyre, James (R) | $0 | 106 | 21.50% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Galligan, Gregory John (D) Winner | $35 | 204 | 81.27% |
Gonzalez, Richard (D) | - | 47 | 18.73% |
* Incumbent