State Senate
Senate: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
French, Timmy (R) Winner | $185,613 | 5,681 | 32.90% |
Allen, Lance (R) | $192,402 | 908 | 5.26% |
Bergida, James (R) | $111,076 | 1,940 | 11.23% |
Dunn, Blaine (R) | $90,925 | 373 | 2.16% |
LaRock, Dave (R) | $181,132 | 4,409 | 25.53% |
Massoud, John (R) | $269,202 | 1,437 | 8.32% |
Monk, Brandon (R) | $45,684 | 2,086 | 12.08% |
Pollack, Brad (R) | $214,332 | 435 | 2.52% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McGuire, John (R) Winner | $347,679 | None | - |
Adams, Duane (R) | $304,026 | None | - |
Brindley, Sandy (R) | $75,472 | None | - |
Dyer, Jack (R) | $253,094 | None | - |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Sturtevant, Glen (R) Winner | $631,878 | 8,578 | 39.53% |
Chase, Amanda* (R) | $356,023 | 8,203 | 37.80% |
Ramirez, Tina (R) | $588,619 | 4,920 | 22.67% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Jordan, Emily (R) Winner | $502,313 | 9,552 | 58.77% |
Sadler, Hermie (R) | $982,288 | 6,700 | 41.23% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Goodwin, Tony (R) Winner | $2,352 | 175 | 87.94% |
Rutledge, Merle (R) | $2,630 | 24 | 12.06% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Craig, Christie New (R) Winner | $135,601 | 4,582 | 37.66% |
Anderson, Tim (R) | $72,294 | 3,979 | 32.71% |
Bruzzesi, Jeff (R) | $294,484 | 3,605 | 29.63% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Durant, Tara (R) Winner | $542,397 | 8,066 | 56.96% |
Strickland, Matt (R) | $183,378 | 6,094 | 43.04% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Reeves, Bryce* (R) Winner | $584,886 | 2,564 | 76.51% |
Allers, Mike (R) | $56,800 | 787 | 23.49% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Rattray Baldwin, Nikki (R) Winner | $31,550 | 2,605 | 50.02% |
Martin, Maria (R) | $23,955 | 2,603 | 49.98% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Woolf, Bill (R) Winner | $45,688 | 4,998 | 70.22% |
Ruffolo, Robert (R) | $3,997 | 2,120 | 29.78% |
* Incumbent