State Senate
Senate: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
DeSteph, Bill (R) Winner | $125,911 | 2,280 | 71.05% |
Hudgins, Craig (R) | $33,848 | 928 | 28.92% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Gecker, Dan (D) Winner | $428,336 | 4,730 | 46.47% |
Francis, Emily Christine (D) | $122,132 | 3,487 | 34.26% |
McMurtrie, Alex (D) | $541,912 | 1,957 | 19.23% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Chase, Amanda (R) Winner | $75,696 | 4,907 | 40.47% |
Martin, Steve* (R) | $630,361 | 4,238 | 34.95% |
Moore, Barry (R) | $104,600 | 2,977 | 24.55% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Dunnavant, Siobhan (R) Winner | $349,916 | 7,008 | 38.17% |
Haley, Vince (R) | $213,393 | 4,046 | 22.04% |
Janis, Bill (R) | $235,163 | 5,573 | 30.36% |
Whitlock, Eddie (R) | $146,506 | 1,728 | 9.41% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Cosgrove, John* (R) Winner | $156,896 | 2,586 | 64.60% |
Haley, Bill (R) | $20,855 | 1,417 | 35.40% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Dance, Rosalyn* (D) Winner | $117,096 | 4,967 | 62.03% |
Preston, Joe (D) | $4,034 | 3,039 | 37.95% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hanger, Emmett* (R) Winner | $446,045 | 7,648 | 60.27% |
Moxley, Dan (R) | $89,701 | 3,491 | 27.51% |
Pattie, Marshall (R) | $29,636 | 1,551 | 12.22% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McPike, Jeremy (D) Winner | $118,563 | 1,377 | 43.15% |
Futrell, Michael (D) | $68,876 | 660 | 20.68% |
Qarni, Atif (D) | $122,499 | 1,152 | 36.10% |
* Incumbent