State Senate
Senate: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Norment, Tommy* (R) Winner | $823,608 | 11,225 | 72.52% |
Frechette, Mark (R) | $4,594 | 4,253 | 27.48% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Loyola, Ben Jr (R) Winner | $44,360 | None | - |
Lapetina, Joanne E (R) | $23 | None | - |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Black, Dick (R) Winner | $143,142 | 3,142 | 38.82% |
FitzSimmonds, Bob (R) | $52,776 | 1,923 | 23.76% |
Stirrup, John (R) | $155,914 | 3,029 | 37.42% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Nutter, Dave (R) Winner | $70,888 | 1,854 | 66.26% |
Godsey, Tripp (R) | $10,345 | 944 | 33.74% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Garrett, Tom (R) Winner | $134,266 | 3,239 | 25.95% |
Bates, Brian D (R) | $90,399 | 3,068 | 24.58% |
Peake, Mark (R) | $107,179 | 2,809 | 22.50% |
Rhode, Bryan Michael (R) | $186,226 | 2,560 | 20.51% |
Tucker, Claudia Duck (R) | $99,627 | 806 | 6.46% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ebbin, Adam (D) Winner | $272,320 | 4,562 | 38.76% |
Garvey, Libby (D) | $228,180 | 2,976 | 25.29% |
Krupicka, Rob (D) | $273,649 | 4,231 | 35.95% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Favola, Barbara (D) Winner | $287,468 | 6,544 | 64.68% |
Areizaga-Soto, Jaime A (D) | $355,473 | 3,574 | 35.32% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Frederick, Jeff (R) Winner | $105,484 | 3,655 | 68.83% |
Muñoz, Tito (R) | $80,965 | 1,655 | 31.17% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Flanary, Jason (R) Winner | $49,292 | 3,133 | 54.96% |
Hunt, Steve (R) | $40,450 | 2,568 | 45.04% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Baker, Miller (R) Winner | $132,018 | 4,194 | 73.37% |
Martin, Scott (R) | $143,954 | 1,522 | 26.63% |
* Incumbent