State Senate
Senate: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Lewis, Lynwood* (D) Winner | $241,952 | 4,559 | 70.59% |
Randall, Willie (D) | $123,779 | 1,899 | 29.41% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Kiggans, Jen (R) Winner | $57,126 | 4,045 | 51.63% |
Weems, Carolyn (R) | $59,196 | 3,789 | 48.37% |
Turpin, Cheryl (D) Winner | $144,861 | 3,268 | 58.78% |
Hippen, Susan (D) | $57,883 | 1,531 | 27.54% |
Howard, Kim (D) | $95,583 | 761 | 13.69% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hashmi, Ghazala (D) Winner | $194,623 | 5,246 | 49.37% |
Bedell, Eileen (D) | $78,044 | 4,347 | 40.91% |
Brown, Zachary (D) | $22,638 | 1,032 | 9.71% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Pohl, Amanda (D) Winner | $60,697 | 6,241 | 78.13% |
Powell, Wayne (D) | $154,249 | 1,747 | 21.87% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Rodman, Debra (D) Winner | $170,383 | 7,051 | 59.98% |
Lothe, Veena (D) | $121,295 | 4,705 | 40.02% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Higgins, Geary (R) Winner | $218,350 | 6,609 | 65.47% |
Meyer, Ron (R) | $263,380 | 3,486 | 34.53% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ruff, Frank* (R) Winner | $204,294 | 8,235 | 79.43% |
Sturdifen, Dale (R) | $3,217 | 2,132 | 20.57% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Morrissey, Joe (D) Winner | $107,723 | 8,739 | 55.99% |
Dance, Rosalyn* (D) | $448,330 | 6,869 | 44.01% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Reeves, Bryce* (R) Winner | $1,134,669 | 6,325 | 82.31% |
Breeden, Rich (R) | $96,044 | 1,359 | 17.69% |
Laufer, Amy (D) Winner | $135,985 | 6,042 | 78.25% |
Hixon, Ben (D) | $31,591 | 1,679 | 21.75% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Hanger, Emmett* (R) Winner | $599,123 | 11,122 | 57.36% |
Freitas, Tina (R) | $137,078 | 8,268 | 42.64% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Rashid, Qasim (D) Winner | $63,800 | 3,302 | 59.41% |
Sellers, Laura (D) | $1,867 | 2,256 | 40.59% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Favola, Barbara* (D) Winner | $326,906 | 12,036 | 61.88% |
Merlene, Nicole (D) | $53,797 | 7,416 | 38.12% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Boysko, Jennifer* (D) Winner | $115,945 | 8,268 | 84.30% |
Hussain, Sharafat (D) | $17,064 | 1,540 | 15.70% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Saslaw, Dick* (D) Winner | $1,424,087 | 7,381 | 48.63% |
Taeb, Yasmine (D) | $193,772 | 6,945 | 45.75% |
Torrent, Karen (D) | $3,799 | 853 | 5.62% |
* Incumbent